Engine Norm | Zero Tailpipe |
Max Torque | 2800 NM |
Max Speed | 80 KMPH |
No. of Tyres | 6 |
GVW | 7490 – 8750 KG |
Payload | 3692 – 4935 KG |
Load Body Size | HDLB, CLB and CABIN CHASSIS |
Kerb Weight | 3798 – 3815 KG |
Range | 100 km per charge |
Engine Norm | Zero Tailpipe |
Max Torque | 2800 NM |
Max Speed | 80 KMPH |
No. of Tyres | 6 |
GVW | 7490 – 8750 KG |
Payload | 3692 – 4935 KG |
Load Body Size | HDLB, CLB and CABIN CHASSIS |
Kerb Weight | 3798 – 3815 KG |
Range | 100 km per charge |
Leave a Reply